•Efficiency up to 96.5% •Wide-range trim voltage adjustment and remote power-on/off •Surface-mounted package and SMT processing
 
                         
                         
                        This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies. Read our cookie policy >
 
                  
                      
                 
                  
                      
                 
                  
                      
                 
              
              
             Back Menu
                        Back Menu
                   Back Menu
                        Back Menu
                   Back Menu
                        Back Menu
                   Back Menu
                        Back Menu
                   
         
                                    Isolated DC-DC modules use the standard industrial brick structure and non-standard structure, can provide rated output voltage of 3.3V/5.5V/12V DC and output power of 100W~1200W. The non-isolated DC-DC modules use the 1.5 times 1/4 brick structure and provide a rated output voltage of 5.4V/23V/28V/50V DC and an output power of 800W/1100W/1500W. The modules features high efficiency, high power density, low output ripple and low noise, can be widely used in servers, telecom and datacom etc.
| Model | GDC800D2854-PC | GDC800T5054-UC | GDC39S28-PE | GDC1K5D5023-PD | 
| Input Voltage | 36V DC~60V DC | 36V DC~60V DC | 34V DC~72V DC | 34V DC~72V DC | 
| Output Voltage | 28V/5.4V DC | 50V/5.4V/-9.5V DC | 28V DC | 50V/23V DC | 
| Output Power | 800W | 800W | 1100W | 1500W@50V, 5.5W@23V | 
| Dimensions (D*W*H) | 64.8mm*50.0mm*9.5mm (1.5 times 1/4 Brick) | 64.8mm*50.0mm*9.5mm (1.5 times 1/4 Brick) | 64.8mm*50.0mm*9.7mm (1.5 times 1/4 Brick) | 64.8mm*50.0mm*9.7mm (1.5 times 1/4 Brick) | 
| Efficiency | 95% | 95% | 95% | 96% | 
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated | 
| Model | GBS20S5V5-4E | GBE30S3V3-E | GDE25S12B-E | GDE25S12B-PE | 
| Input Voltage | 36V DC~75V DC | 36V DC~75V DC | 36V DC~75V DC | 36V DC~75V DC | 
| Output Voltage | 5.5V DC | 3.3V DC | 12V DC | 12V DC | 
| Output Power | 100W | 100W | 300W | 300W | 
| Dimensions (D*W*H) | 33.3mm*23.1mm*9.9mm (1/16 Brick) | 57.9mm*22.9mm*10.3mm (1/8 Brick) | 58.4mm*22.9mm*12.1mm (1/8 Brick) | 58.4mm*22.9mm*12.1mm (1/8 Brick) | 
| Efficiency | 91.50% | 92.50% | 94.20% | 94.20% | 
| Topology | Isolated | Isolated | Isolated | Isolated | 
| Model | GDE33S12B-4 | GDQ54S12B-4PD | GDQ54S12B-4A | GDQ75S12B-4Q | GDQ100S12B-4P | 
| Input Voltage | 36V DC~75V DC | 36V DC~75V DC | 36V DC~75V DC | 36V DC~75V DC | 36V DC~72V DC | 
| Output Voltage | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 
| Output Power | 400W | 650W | 650W | 900W | 1200W | 
| Dimensions (D*W*H) | 58.4mm*22.9mm*13.2mm (1/8 Brick) | 57.9mm*36.8mm*13.4mm (1/4 Brick) | 57.9mm*36.8mm*13.4mm (1/4 Brick) | 57.9mm*36.8mm*13.4mm (1/4 Brick) | 57.9mm*40.8mm*14.8mm (Non standard Brick) | 
| Efficiency | 95% | 95% | 95.50% | 96.50% | 93.50% | 
| Topology | Isolated | Isolated | Isolated | Isolated | Isolated | 
•Efficiency up to 96.5% •Wide-range trim voltage adjustment and remote power-on/off •Surface-mounted package and SMT processing
•Efficiency ≥ 94% •CAN communication for control and monitoring •CE, TÜV, UL, and CB report certified
•Efficiency up to 94% •Industrial-grade non-standard half-brick structure •NRTL, CE, and CB report certified
 
                         
                         
                        

