Home
Site Power Facility
Hybrid Power
Technical Strengths
Technical Specifications
Item | Hybrid Power DC 36 kW |
Hybrid Power AC 36 kVA |
Dimensions (H x W x D) | 5 U x 482.6 mm x 330 mm | 6 U x 482.6 mm x 350 mm |
Weight | < 25 kg | < 25 kg |
Maintenance mode | Front-access maintenance | Front-access maintenance |
Input system | Three-phase, single-phase, dual–live wire | Three-phase |
Input voltage | Single-phase: 85–300 V Dual-live wire: 200–240 V Three-phase: 200–240 V/346–415 V |
85–300 V |
Output voltage | DC: 42–58 V | AC: 220 V/230 V (configurable) DC: 42–58 V |
Maximum capacity | Three-phase: 36 kW Single-phase/Dual-live wire: 18 kW |
AC: 36 kVA DC: 16 kW |
Circuit breaker type | Intelligent circuit breaker | High-density circuit breaker |
Item | CloudLi 150 Ah | Low-Temperature CloudLi 100 Ah |
Dimensions(H x W x D) | 3 U x 442 mm x 560 mm | 3 U x 442 mm x 396 mm |
Weight | Approx. 65 kg | Approx. 43 kg |
Cathode material | LiFePO4 | LiFePO4 |
Cycle life | 6000 cycles* | 3500 cycles* |
Operating temperature | Charge: 0–45°C Discharge: –20°C to +45°C |
Charge: –20°C to +45°C Discharge: –20°C to +45°C |
Max. charge/discharge current |
Charge: 1C Discharge: 1C |
|
Intelligent antitheft | Software lock, displacement lock, GPS and buzzer |