Home
Data Center Facility & Critical Power
Smart Power Supply
UPS2000-G
Technical Specifications
| Series | UPS2000-G(15 kVA) | UPS2000-G(20 kVA) |
| Capacity | 15 kVA | 20kVA |
| Product Type | Rack-mounted | Rack-mounted |
| Input Voltage | 220/230/240 V (1Ph) 380/400/415 V (3Ph) |
220/230/240 V (1Ph) 380/400/415 V (3Ph) |
| Operating Temperature | 0~40°C | 0~40°C |
| Output Power Factor | 0.9 | 0.9 |
| Efficiency (Double Conversion Mode) | 95.0% | 95.0% |
| Dimensions (W×D×H, mm) | 430×757×130 | 430×757×130 |

