Home
Site Power Facility
One Site One Blade
Technical Strengths
Technical Specifications
| Specifications | DC PSU DPU40D |
DC PSU DPU60D |
DC PSU DPU120D |
DC PSU DPU240D |
Battery Unit DBU20B |
Battery Unit DBU50B |
| Dimensions (H x W x D) | 400 mm x 300 mm x 60 mm |
400 mm x 300 mm x 60 mm |
420 mm x 300 mm x 120 mm |
420 mm x 410 mm x 120 mm |
420 mm x 300 mm x 120 mm |
420 mm x 300 mm x 120 mm |
| Weight | Approx. 8 kg | Approx. 8 kg | Approx. 20 kg | Approx. 53 kg | Approx. 20 kg | Approx. 26 kg |
| Rated power | 2 kW | 3 kW | 6 kW | 12 kW | 2.2 kW | 3 kW |
| IP rating | IP65 | |||||
| Input voltage | Single-phase /Dual-live wire |
Single-phase /Dual-live wire |
Single-phase /Dual-live wire |
Single-phase/Dual-live wire/Three-phase | –48 V DC | –48 V DC |
| Output power distribution | 3 x 40 A | 3 x 40 A | 7 x 40 A | 6 x 63 A + 6 x 32 A | / | / |
| Scalable: 6 x 32 A | ||||||
| Battery route | 1 x 40 A | 1 x 80 A | 2 x 125 A | 3 x 125 A | 2 x 80 A | 2 x 80 A |

