It is estimated that this solution will save 13.245 million kWh of electricity and reduce carbon emissions by 7695 tons annually
Home
Data Center Facility & Critical Power
Smart Power Supply
UPS5000-H
Technical Specifications
Series | UPS5000-H(400 V) | UPS5000-H(208 V) | UPS5000-H(480 V) | UPS5000-H(210 V) |
Capacity | 400/500/600/800/1200/1600 kVA | 300 kVA | 800 kVA | 200 kVA |
Input Voltage | 380/400/415 V | 200/208/210 V | 480 V | 200/210/220 V |
Module Specifications | 100 kW/3U | 50 kW/3U | 100 kW/3U | 50 kW/3U |
Output Power Factor | 1 | 1 | 1 | 1 |
Efficiency (Double Conversion Mode) | up to 97% | up to 94.5% | up to 97% | up to 94.5% |
Dimensions (W×D× H, mm) |
400/500/600 kVA :800×1000×2000 800 kVA : 1600×1000×2000 1200 kVA :1600×1000×2200 1600 kVA :2400×1000×2200 |
800×1000×2000 | 1600×1000×2000 | 600×1000×2000 |