The modules can be quickly stacked onsite, cutting the construction period in half and reducing construction waste by 80%.
Home
Data Center Facility & Critical Power
Smart Power Supply
FusionPower6000
Technical Specifications
| Series |
FusionPower6000 for IT only |
FusionPower6000 for IT only |
FusionPower6000 for IT & Mechanical load |
FusionPower6000 for IT & Mechanical load |
| Capacity | 2.5 MVA | 2.0 MVA | 2.5 MVA | 2.0 MVA |
| Module Specifications | 100 kW/3U | 100 kW/3U | 100 kW/3U | 100 kW/3U |
| Output Power Factor | 1 | 1 | 1 | 1 |
| Efficiency (Double Conversion Mode) | up to 96.1% | up to 96.1% | up to 96.1% | up to 96.1% |
| Efficiency (S-ECO Mode) | up to 98.4% | up to 98.4% | up to 98.4% | up to 98.4% |
| S-ECO Mode | Supported | Supported | Supported | Supported |
| Dimensions (W×D×H, mm) | 2600×10000×1000 | 2600×7000×1000 | 2600×12600×1000 | 2600×12000×1000 |

