Intelligent diagnosis, quick response
Home
Data Center Facility & Critical Power
Smart Cooling
NetCol8000-A/FusionCol8000-A
Technical Specifications
NetCol8000-A
Model | NetCol8000-A045D/U | NetCol8000-A060D/U | NetCol8000-A090D | NetCol8000-A120D |
Total Cooling Capacity | 45 kW② | 60 kW② | 90 kW② | 120 kW② |
Sensible Cooling Capacity | 45 kW | 60 kW | 90 kW | 120 kW |
Air Supply Mode | D: Downflow | D: Downflow | Downflow | Downflow |
U: Upflow | U: Upflow | |||
Air Flow | 11250 | 14500 | 22500 | 29000 |
Input Voltage | 380~415 Vac, 50/60 Hz, 3Ph+N+PE | 380~415 Vac, 50/60 Hz, 3Ph+N+PE | 380~415 Vac, 50/60 Hz, 3Ph+N+PE | 380~415 Vac, 50/60 Hz, 3Ph+N+PE |
Dimensions (W×D×H, mm) | 900×900×2000 | 1100×1000×2000 | 1800×1000×2000 | 2200×1000×2000 |
①Rated operating conditions: return air temperature 24°C, relative humidity 50%, and outdoor temperature 35°C.
②Rated operating conditions: return air temperature 35°C, relative humidity 26%, and outdoor temperature 35°C.
FusionCol8000-A
Model | FusionCol8000-A060U |
Total Cooling Capacity | 60 kW |
Sensible Cooling Capacity | 60 kW |
Air Supply Mode | Upflow |
Air Flow | 14500 m³/h |
Input Voltage | 380~415 Vac, 50/60 Hz, 3Ph+PE |
Dimensions (W×D×H, mm) | 1100×1000×2000 |
Rated operating conditions: return air temperature 35°C, relative humidity 26%, and outdoor temperature 35°C.