REDtone adopts Huawei iSolar solution to build 100% PV-powered rural sites.The new solution enables sites to reduce the use of gensets and manual O&M, improves the reliability of site power supply.
Home
Site Power Facility
Green iSolar Site
Technical Strengths
Technical Specifications
Specification Parameter | 540Wp Photovoltaic Module | Photovoltaic Controller |
Dimensions (W×D×H) | 2279 × 1134 × 35 mm | 300 × 60 × 400 mm |
Weight | 29.1 kg | 8 kg |
System Capacity | 540Wp* | Max. 3600W |
IP Rating | IP68 | IP65 |
Operating temperature | –40°C to +85°C, normal module operating temperature (NMOT): 45±2°C | –40°C to +55°C (without solar radiation) |
* Electrical parameters are tested under STC conditions. The voltage and current precision is ±3%. (STC: 1000 W/m2 radiation, 25°C, AM = 1.5) |