CloudExchange Launches Africa's First Uptime Institute Tier IV Prefabricated Data Center
Home
Data Center Facility & Critical Power
Prefabricated Modular DC
FusionDC1000B
Technical Specifications
| Product Series | FusionDC1000B-IT | FusionDC1000B-CT | FusionDC1000B-ICT | |
| Dimension of Core Module(L×W×H, mm) | 12192×2438×3600 | 12192×2438×3600 | 12192×2438×3600 | |
| Power Architecture | 2N | 2N | 2N | |
| Input Voltage | 380/400/415 V | 380/400/415 V | 380/400/415 V | |
| Backup Time | Lthium battery@15 minutes | Lithium battery@15 minutes | Lithium battery@15 minutes | |
| Cooling Mode | In-room DX | In-room DX | In-room DX | |
| Air Flow | Diffused air supply | Diffused air supply | Diffused air supply | |
| Aisle Containment | Hot aisle containment | Hot aisle containment | Hot aisle containment | |
| Power Density | 5~6 kW | 5~6 kW | 5~6 kW | |
| Number of cabinet | 28/56/112 | 28/56/112 | 56/112 | |
| Max. IT/CT power | 150/300/600 kW | 150/300/600 kW | 300/600 kW | |

